Debit and credit totals by account — must balance at the bottom.
Accounts
42
Total Debit
$ 229,146
Total Credit
$ 229,146
Variance
$ 0.00
Results
8 records
| Acct # | Account | Type | Debit | Credit |
|---|---|---|---|---|
| 1010 | Cash USD - Hargeisa-HQ | Asset | $ 22,180 | $ 320 |
| 1310 | Inventory - Devices | Asset | $ 184,200 | $ 142,800 |
| 1410 | Receivable - Rent | Asset | $ 6,736 | $ 0 |
| 2010 | Accounts Payable | Liability | $ 0 | $ 4,200 |
| 4001 | SIM Sales Revenue | Revenue | $ 0 | $ 7,800 |
| 4002 | Device Sales Revenue | Revenue | $ 0 | $ 18,480 |
| 5010 | COGS - Devices | Expense | $ 14,210 | $ 0 |
| 5210 | Device Discount | Expense | $ 1,820 | $ 0 |
Debit: $ 229,146.00Credit: $ 229,146.00BALANCED ✓