Transactions
Transactions ( Total Number: 10 )
| Transaction ID | Invoice ID | Linked Invoice | Customer Name | Invoice Amount | Discount Amount | Paid Amount | Pending Amount | Payment Date | Action |
|---|---|---|---|---|---|---|---|---|---|
| TXN-100231 | 17373312010 | SH-17373312010 | Hillview Hillview | $0.75 | $0.00 | $0.75 | $0.00 | Jan 20, 2025 10:14 | |
| TXN-100232 | 17372448025 | SH-17372448025 | Hillview Hillview | $0.75 | $0.00 | $0.50 | $0.25 | Jan 19, 2025 09:02 | |
| TXN-100233 | 173724480256 | — | Jim A Pauling | $0.75 | $0.00 | $0.75 | $0.00 | Jan 19, 2025 12:33 | |
| TXN-100234 | 17371584007 | SH-17371584007 | Hillview Hillview | $0.75 | $0.00 | $0.75 | $0.00 | Jan 18, 2025 14:10 | |
| TXN-100235 | 173707200017 | — | Jim A Pauling | $4.50 | $0.50 | $2.00 | $2.00 | Jan 17, 2025 16:45 | |
| TXN-100236 | 173698560097 | SH-173698560097 | Hillview Hillview | $12.50 | $0.00 | $12.50 | $0.00 | Jan 16, 2025 11:28 | |
| TXN-100231-SH | SH-17373312010SLSH | 17373312010 | Hillview Hillview | SLSH 6,375 | SLSH 0 | SLSH 6,375 | SLSH 0 | Jan 20, 2025 10:14 | |
| TXN-100232-SH | SH-17372448025SLSH | 17372448025 | Hillview Hillview | SLSH 6,375 | SLSH 0 | SLSH 4,250 | SLSH 2,125 | Jan 19, 2025 09:02 | |
| TXN-100234-SH | SH-17371584007SLSH | 17371584007 | Hillview Hillview | SLSH 6,375 | SLSH 0 | SLSH 6,375 | SLSH 0 | Jan 18, 2025 14:10 | |
| TXN-100236-SH | SH-173698560097SLSH | 173698560097 | Hillview Hillview | SLSH 106,250 | SLSH 0 | SLSH 106,250 | SLSH 0 | Jan 16, 2025 11:28 |
Payments are always recorded in USD. SLSH rows are display duplicates of the USD transaction and share status with their linked invoice.
10 items per page