Net balance per GL account, grouped by account category.
Cash on Hand
$ 41,430
Inventory Accounts
$ 50,380
Discount
$ 2,560
Promotion Account
$ 650
Receivable Account
$ 24,150
Results
12 records
| Acct # | Account | Type | Normal | Balance |
|---|---|---|---|---|
| 1010 | Cash On Hand USD - Hargeisa-HQ | Cash on hand | Debit | $ 21,860 |
| 1011 | Cash On Hand USD - Burco | Cash on hand | Debit | $ 11,150 |
| 1012 | Cash On Hand USD - Borama | Cash on hand | Debit | $ 8,420 |
| 1310 | Inventory - Devices | Inventory account | Debit | $ 41,400 |
| 1311 | Inventory - SIMs | Inventory account | Debit | $ 4,200 |
| 1312 | Inventory - Accessories | Inventory account | Debit | $ 4,780 |
| 5901 | Router Discount Account | Discount | Debit | $ 1,250 |
| 5902 | ONT Discount Account | Discount | Debit | $ 890 |
| 5903 | Smartphone Discount Account | Discount | Debit | $ 420 |
| 5910 | Promotion Account | Promotion Account | Debit | $ 650 |
| 1210 | Customer Receivable - Consumer | Receivable Account | Debit | $ 14,300 |
| 1211 | Customer Receivable - Enterprise | Receivable Account | Debit | $ 9,850 |
Rows per page1–12 of 12
Page 1 of 1