Chronological ledger of all movements for a single GL account, with the site and user behind each entry.
Users
5
Users in view
Total Debit
$ 405.00
Total Credit
$ 532.00
Balance
$ 12,273.00
Results
10 records
| Journal ID | Site | User ID | No Trans | Acc ID | Account Name | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|---|
| TXN-50180 | HRG | CC1 | 001 | 1010 | Cash USD - Hargeisa-HQ | $ 220.00 | — | $ 12,620.00 |
| TXN-50195 | HRG | CC1 | 002 | 1010 | Cash USD - Hargeisa-HQ | $ 25.00 | — | $ 12,645.00 |
| TXN-50201 | Burco | CC2 | 003 | 1010 | Cash USD - Hargeisa-HQ | $ 65.00 | — | $ 12,710.00 |
| TXN-50208 | HRG | CC1 | 004 | 1010 | Cash USD - Hargeisa-HQ | — | $ 12.00 | $ 12,698.00 |
| TXN-50214 | Borama | CC3 | 005 | 1010 | Cash USD - Hargeisa-HQ | $ 40.00 | — | $ 12,738.00 |
| TXN-50222 | HRG | HBG | 006 | 1010 | Cash USD - Hargeisa-HQ | — | $ 500.00 | $ 12,238.00 |
| TXN-50226 | Borama | CC3 | 007 | 1010 | Cash USD - Hargeisa-HQ | $ 15.00 | — | $ 12,253.00 |
| TXN-50230 | HRG | CC1 | 008 | 1010 | Cash USD - Hargeisa-HQ | $ 15.00 | — | $ 12,268.00 |
| TXN-50233 | Berbera | LGS-1001 | 009 | 1010 | Cash USD - Hargeisa-HQ | $ 25.00 | — | $ 12,293.00 |
| TXN-50238 | Burco | CC2 | 010 | 1010 | Cash USD - Hargeisa-HQ | — | $ 20.00 | $ 12,273.00 |
Rows per page1–10 of 10
Page 1 of 1