Records showing customers whose balance group changed within the selected period.
Total Records
17
Unique Customers
15
Group Changes
17
Results
17 records
| # | Tel | Old Name | New Name | Prev. Group | New Group | Centre | User | Changed On |
|---|---|---|---|---|---|---|---|---|
| 1 | 639087923 | EAST AFRICAN REGIONAL EARDIP | EAST AFRICAN REGIONAL EARDIP | C | G | HRG | BUS1 | 2026-09-08 10:21:00 |
| 2 | 634859899 | MAXAMED MUUSE JAAMAC | MUUSE JAAMAC HANFI CUKUR | C | C1 | HRG | CMIC | 2026-09-08 10:19:00 |
| 3 | 634191630 | MAXAMED JAAMAC CAARE | NUUR MAXAMED CABDI AADAN | C | C1 | HRG | fca | 2026-09-05 12:09:00 |
| 4 | 531876 | HODAN ISMAACIIL DAAUUD DEDICATED | HODAN ISMAACIIL DAAUUD DEDICATED | HI | M5 | HRG | BUS1 | 2026-09-05 17:15:00 |
| 5 | 634429678 | SULDAAN CABDILLAAHI SULDAAN CALI | MAXAMED XASAN DHAMAC MUXUMED | BDT | C | HRG | ope | 2026-09-06 09:23:00 |
| 6 | 634241032 | DIB U BIXIN NUMBER | AXMED XUSEEN FAARAX X | RM | C | HRG | ope | 2026-09-06 11:06:00 |
| 7 | 634314760 | DIB U BIXIN NUMBER | HANA YUUSUF MAXAMUUD CAALIN | RM | C | HRG | CTC | 2026-09-07 08:05:00 |
| 8 | 634719688 | DIB U BIXIN NUMBER | CABDISAMAD MUSTAFE MUXUMED MAXAMED | RM | C | HRG | CTC | 2026-09-07 08:07:00 |
| 9 | 633981547 | CABDIRAXMAAN CUMAR QALINLE | CABDIRAXMAAN CUMAR QALINLE | C | C1 | HRG | MPM | 2026-09-07 10:59:00 |
| 10 | 633981547 | CABDIRAXMAAN CUMAR QALINLE | SAHRA CABDIRAXMAAN CUMAR QALINLE | C | C1 | HRG | MPM | 2026-09-07 11:00:00 |
| 11 | 525094 | MUSTAFE CABDIRAXMAN JAAMAC4154649 | MUSTAFE CABDIRAXMAN JAAMAC4154649 | M1 | BDT | HRG | LAND | 2026-09-07 15:02:00 |
| 12 | 634591973 | DIB U BIXIN NUMBER | CABDIQANI MAXAMUUD CABDILLAAHI M | RM | C | HRG | bil | 2026-09-05 13:09:00 |
| 13 | 542036 | BASHIIR MUXUMED ISMAACIL FIBER | BASHIIR MUXUMED ISMAACIL FIBER | M2 | HI | HRG | BUS1 | 2026-09-07 17:21:00 |
| 14 | 574179 | SALEEBAAN CABDIRAXMAAN MAXAMED FIBER | SALEEBAAN CABDIRAXMAAN MAXAMED FIBER | H.A | M2 | HRG | BUS1 | 2026-09-07 17:22:00 |
| 15 | 82193 | KHAALID MAXAMED XUSEEN C | KHAALID MAXAMED XUSEEN C | C2 | BS | HRG | BUS1 | 2026-09-06 16:47:00 |
| 16 | 525094 | MUSTAFE CABDIRAXMAN JAAMAC4154649 | MUSTAFE CABDIRAXMAN JAAMAC4154649 | M1 | BDT | HRG | BUS1 | 2026-09-07 17:29:00 |
| 17 | 634809879 | DIB U BIXIN NUMBER | ROOBLE ISMAACIIL CABDIRAXMAAN CIISE | RM | C | HRG | C9 | 2026-09-06 09:19:00 |
Rows per page1–17 of 17
Page 1 of 1