Current balance of inventory GL accounts as of selected date.
Records
8
Total Debit
$ 226,800
Total Credit
$ 172,920
Net Balance
$ 53,880
Results
8 records
| Date | Acct # | Account Name | Device Name | Total Debit | Total Credit | Balance | Debit Account | Credit Account |
|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | 1310 | Inventory - Devices | Router 4G LTE | $ 120,000 | $ 90,000 | $ 30,000 | 1310 · Inventory - Devices | 1010 · Cash on Hand |
| 2026-05-11 | 1310 | Inventory - Devices | Smartphone X10 | $ 45,000 | $ 32,000 | $ 13,000 | 1310 · Inventory - Devices | 1010 · Cash on Hand |
| 2026-05-12 | 1310 | Inventory - Devices | ONT GPON | $ 19,200 | $ 20,800 | $ -1,600 | 1310 · Inventory - Devices | 5210 · Device Discount |
| 2026-05-10 | 1311 | Inventory - SIMs | Prepaid SIM 4G | $ 8,400 | $ 5,600 | $ 2,800 | 1311 · Inventory - SIMs | 1010 · Cash on Hand |
| 2026-05-11 | 1311 | Inventory - SIMs | Scratch Card | $ 4,000 | $ 2,600 | $ 1,400 | 1311 · Inventory - SIMs | 1010 · Cash on Hand |
| 2026-05-12 | 1312 | Inventory - Accessories | Antenna | $ 6,200 | $ 2,420 | $ 3,780 | 1312 · Inventory - Accessories | 1010 · Cash on Hand |
| 2026-05-12 | 1312 | Inventory - Accessories | Data Bundle 1 | $ 2,000 | $ 1,000 | $ 1,000 | 1312 · Inventory - Accessories | 5220 · Promotion |
| 2026-05-11 | 1313 | Inventory in Transit | Router 4G LTE | $ 22,000 | $ 18,500 | $ 3,500 | 1313 · Inventory in Transit | 1310 · Inventory - Devices |
Rows per page1–8 of 8
Page 1 of 1