Sample inventory · Import and registration records
Results
25 records
| Import Date | Import By | Registered Date | Registered By | Site | User ID | MSISDN | Category | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | ADM-2002 · S. Ali | — | — | Hargeisa Main | CSH-1003 | 636151110 | Bronze | $ 35.00 | Available |
| 2026-10-08 | ADM-2002 · S. Ali | 2026-10-08 | CSH-1001 · A. Hassan | Hargeisa Main | CSH-1001 | 637222780 | Bronze | $ 40.00 | Sold |
| 2026-10-13 | ADM-2002 · S. Ali | 2026-10-13 | CSH-1002 · M. Yusuf | Hargeisa Main | CSH-1002 | 657266613 | Bronze | $ 32.00 | Sold |
| 2026-10-03 | ADM-2002 · S. Ali | — | — | Hargeisa Main | CSH-1001 | 639444210 | Bronze | $ 38.00 | Available |
| 2026-10-06 | ADM-2002 · S. Ali | 2026-10-06 | CSH-1002 · M. Yusuf | Hargeisa Main | CSH-1002 | 652888407 | Bronze | $ 34.00 | Sold |
| 2026-10-07 | ADM-2002 · S. Ali | 2026-10-07 | CSH-1003 · F. Omar | Burao Branch | CSH-1003 | 637222270 | Silver | $ 80.00 | Sold |
| 2026-10-11 | ADM-2002 · S. Ali | — | — | Burao Branch | CSH-1001 | 639111120 | Silver | $ 75.00 | Available |
| 2026-10-16 | ADM-2002 · S. Ali | 2026-10-16 | CSH-1002 · M. Yusuf | Burao Branch | CSH-1002 | 638555520 | Silver | $ 90.00 | Sold |
| 2026-10-04 | ADM-2002 · S. Ali | 2026-10-04 | CSH-1002 · M. Yusuf | Burao Branch | CSH-1002 | 636666247 | Silver | $ 78.00 | Sold |
| 2026-10-06 | ADM-2002 · S. Ali | — | — | Burao Branch | CSH-1001 | 650999917 | Silver | $ 82.00 | Available |
| 2026-10-09 | ADM-2002 · S. Ali | 2026-10-09 | CSH-1001 · A. Hassan | Borama Branch | CSH-1001 | 636111119 | Gold | $ 150.00 | Sold |
| 2026-10-14 | ADM-2002 · S. Ali | 2026-10-14 | CSH-1002 · M. Yusuf | Borama Branch | CSH-1002 | 652222273 | Gold | $ 165.00 | Sold |
| 2026-10-03 | ADM-2002 · S. Ali | — | — | Borama Branch | CSH-1003 | 637777702 | Gold | $ 155.00 | Available |
| 2026-10-05 | ADM-2002 · S. Ali | 2026-10-05 | CSH-1001 · A. Hassan | Borama Branch | CSH-1001 | 658888863 | Gold | $ 160.00 | Sold |
| 2026-10-07 | ADM-2002 · S. Ali | 2026-10-07 | CSH-1002 · M. Yusuf | Borama Branch | CSH-1002 | 630555558 | Gold | $ 152.00 | Sold |
| 2026-10-11 | ADM-2002 · S. Ali | — | — | Berbera Port | CSH-1002 | 634444440 | Platinum | $ 400.00 | Available |
| 2026-10-16 | ADM-2002 · S. Ali | 2026-10-16 | CSH-1003 · F. Omar | Berbera Port | CSH-1003 | 665555550 | Platinum | $ 450.00 | Sold |
| 2026-10-04 | ADM-2002 · S. Ali | 2026-10-04 | CSH-1001 · A. Hassan | Berbera Port | CSH-1001 | 636666663 | Platinum | $ 410.00 | Sold |
| 2026-10-06 | ADM-2002 · S. Ali | — | — | Berbera Port | CSH-1002 | 659999992 | Platinum | $ 440.00 | Available |
| 2026-10-08 | ADM-2002 · S. Ali | 2026-10-08 | CSH-1003 · F. Omar | Berbera Port | CSH-1003 | 637777770 | Platinum | $ 420.00 | Sold |
| 2026-10-16 | ADM-2002 · S. Ali | 2026-10-16 | CSH-1002 · M. Yusuf | Gabiley Outlet | CSH-1002 | 637777777 | Diamond | $ 900.00 | Sold |
| 2026-10-17 | ADM-2002 · S. Ali | — | — | Gabiley Outlet | CSH-1001 | 639999999 | Diamond | $ 1,200.00 | Available |
| 2026-10-03 | ADM-2002 · S. Ali | 2026-10-03 | CSH-1003 · F. Omar | Gabiley Outlet | CSH-1003 | 631111111 | Diamond | $ 950.00 | Sold |
| 2026-10-05 | ADM-2002 · S. Ali | 2026-10-05 | CSH-1001 · A. Hassan | Gabiley Outlet | CSH-1001 | 658888888 | Diamond | $ 1,100.00 | Sold |
| 2026-10-07 | ADM-2002 · S. Ali | — | — | Gabiley Outlet | CSH-1002 | 652222222 | Diamond | $ 980.00 | Available |
| Grand Total | $ 8,616.00 |
Rows per page1–25 of 25
Page 1 of 1