Financial movement of transferred inventory between users, with mapped GL accounts.
Transfers
6
Units Moved
731
Total Value
$ 3,710
Users
7
Results
6 records
| Date | Transfer Ref | Item | From User | To User | Qty | Unit Cost | Value | Debit Account | Credit Account |
|---|---|---|---|---|---|---|---|---|---|
| 12 May 2026 | TRF-001288 | Router 4G LTE | STR-2001 · Store Hargeisa | MGR-3001 · K. Jama | 12 | $ 60.00 | $ 720.00 | 1310 - Inventory (Store) | 1310 - Inventory (GSM) |
| 12 May 2026 | TRF-001289 | Prepaid SIM 4G | MGR-3002 · S. Ali | CSH-1003 · F. Omar | 200 | $ 1.20 | $ 240.00 | 1311 - SIM Stock (GSM) | 1311 - SIM Stock (Cashier) |
| 11 May 2026 | TRF-001285 | Smartphone X10 | MGR-3001 · K. Jama | CSH-1001 · A. Hassan | 8 | $ 175.00 | $ 1,400.00 | 1310 - Inventory (GSM) | 1310 - Inventory (Cashier) |
| 11 May 2026 | TRF-001283 | ONT GPON | MGR-3002 · S. Ali | CSH-1002 · M. Yusuf | 5 | $ 78.00 | $ 390.00 | 1310 - Inventory (GSM) | 1310 - Inventory (Cashier) |
| 10 May 2026 | TRF-001280 | Router 4G LTE | STR-2002 · Store Borama | MGR-3002 · S. Ali | 6 | $ 60.00 | $ 360.00 | 1310 - Inventory (Store) | 1310 - Inventory (GSM) |
| 10 May 2026 | TRF-001279 | Prepaid SIM 4G | STR-2001 · Store Hargeisa | MGR-3001 · K. Jama | 500 | $ 1.20 | $ 600.00 | 1311 - SIM Stock (Store) | 1311 - SIM Stock (GSM) |
Rows per page1–6 of 6
Page 1 of 1