AS

Site Report Detail

Back to Inventory
Stock alerts
Sample user inventory holdings
Users
9
Devices
8
Units On Hand
5,992
Total Value
$ 46,445.00
Results
11 records
UserDevice CodeDevice TypeDevice NameOn HandUnit CostValue
LGS-1001 · H. Abdi001ilasocoIla Soco Sold2$ 2.00$ 4.00
CSH-1001 · A. Hassan001ilasocoIla Soco Sold498$ 2.00$ 996.00
LGS-1002 · N. Farah002ICCIDPhysical3,500$ 1.20$ 4,200.00
LGS-1003 · A. Hassan003deviceRouter 4G LTE320$ 60.00$ 19,200.00
LGS-1004 · M. Warsame004deviceONT GPON145$ 78.00$ 11,310.00
LGS-1005 · S. Yusuf005esimICCID1,200$ 1.20$ 1,440.00
LGS-1006 · K. Jama006deviceSmartphone X1042$ 175.00$ 7,350.00
LGS-1001 · H. Abdi007accessoryPower Adapter 12V280$ 6.50$ 1,820.00
CSH-1001 · A. Hassan008Ila SocoFBB032$ 25.00$ 50.00
CSH-1002 · M. Yusuf008Ila SocoFBB033$ 25.00$ 75.00
CSH-1003 · F. Omar008Ila SocoFBB030$ 25.00$ 0.00
Rows per page1–11 of 11
Page 1 of 1