Stock alerts
Sample user inventory holdings
Users
9
Devices
8
Units On Hand
5,992
Total Value
$ 46,445.00
Results
11 records
| User | Device Code | Device Type | Device Name | On Hand | Unit Cost | Value |
|---|---|---|---|---|---|---|
| LGS-1001 · H. Abdi | 001 | ilasoco | Ila Soco Sold | 2 | $ 2.00 | $ 4.00 |
| CSH-1001 · A. Hassan | 001 | ilasoco | Ila Soco Sold | 498 | $ 2.00 | $ 996.00 |
| LGS-1002 · N. Farah | 002 | ICCID | Physical | 3,500 | $ 1.20 | $ 4,200.00 |
| LGS-1003 · A. Hassan | 003 | device | Router 4G LTE | 320 | $ 60.00 | $ 19,200.00 |
| LGS-1004 · M. Warsame | 004 | device | ONT GPON | 145 | $ 78.00 | $ 11,310.00 |
| LGS-1005 · S. Yusuf | 005 | esim | ICCID | 1,200 | $ 1.20 | $ 1,440.00 |
| LGS-1006 · K. Jama | 006 | device | Smartphone X10 | 42 | $ 175.00 | $ 7,350.00 |
| LGS-1001 · H. Abdi | 007 | accessory | Power Adapter 12V | 280 | $ 6.50 | $ 1,820.00 |
| CSH-1001 · A. Hassan | 008 | Ila Soco | FBB03 | 2 | $ 25.00 | $ 50.00 |
| CSH-1002 · M. Yusuf | 008 | Ila Soco | FBB03 | 3 | $ 25.00 | $ 75.00 |
| CSH-1003 · F. Omar | 008 | Ila Soco | FBB03 | 0 | $ 25.00 | $ 0.00 |
Rows per page1–11 of 11
Page 1 of 1