Unified journal report — filter by status, posting state, branch, or owner to see open, closed, blocked, and posted journals.
Total Journals
38
Open
12
Closed
24
Blocked
2
Results
8 records
| Journal ID | Date / Opened | Branch | Owner | Txns | Debit | Credit | Status | Posted | Posted By / Note |
|---|---|---|---|---|---|---|---|---|---|
| JRN-2026-0481 | 12 May 2026 08:14 | Hargeisa-HQ | Aisha O. | 18 | $ 12,480.00 | $ 12,480.00 | open | pending | — |
| JRN-2026-0480 | 12 May 2026 09:02 | Burco | Mohamed Y. | 12 | $ 8,210.00 | $ 8,210.00 | open | pending | — |
| JRN-2026-0479 | 11 May 2026 17:42 | Burco | Khadija A. | 22 | $ 15,900.00 | $ 15,900.00 | closed | posted | Finance Bot · 11 May 16:50 |
| JRN-2026-0478 | 11 May 2026 16:15 | Berbera | Said H. | 9 | $ 6,420.00 | $ 6,420.00 | closed | posted | M. Yusuf · 11 May 17:02 |
| JRN-2026-0477 | 10 May 2026 18:00 | Borama | — | 0 | $ 0.00 | $ 0.00 | blocked | pending | — |
| JRN-2026-0476 | 10 May 2026 07:45 | Berbera | Hodan I. | 6 | $ 4,210.00 | $ 4,210.00 | open | pending | — |
| JRN-2026-0475 | 09 May 2026 17:50 | Hargeisa-HQ | Layla M. | 31 | $ 18,005.00 | $ 18,005.00 | closed | posted | M. Yusuf · 09 May 18:30 |
| JRN-2026-0473 | 08 May 2026 17:00 | Burco | Faisal K. | 7 | $ 9,310.00 | $ 9,290.00 | closed | pending | Unbalanced |
Debit Total: $ 74,535.00Credit Total: $ 74,515.00