Kaafiye customer registrations and rent details by center.
Customers
13
Companies
8
Total Rent
$ 94.00
Completed
11
Results
13 records
| # | Callsub | Company Name | Center | Registration Date | Rent Type | Rent Amount | User ID | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 638661462 | OMAAR | Hargeisa | 02 Jan 2025, 11:14 | Kaafiye | $ 7.00 | BUS1 | Done |
| 2 | 634701357 | OMAAR | Hargeisa | 02 Jan 2025, 11:17 | Kaafiye | $ 7.00 | BUS1 | Done |
| 3 | 638555692 | SEED TRADING COMPANY | Hargeisa | 06 Jan 2025, 10:11 | Kaafiye | $ 7.00 | BUS1 | Done |
| 4 | 638555693 | SEED TRADING COMPANY | Hargeisa | 06 Jan 2025, 10:12 | Kaafiye | $ 7.00 | BUS1 | Done |
| 5 | 637000100 | SPI | Hargeisa | 07 Jan 2025, 11:38 | Kaafiye | $ 7.00 | BUS1 | Pending |
| 6 | 634513360 | BARI IYO GALBEED | Burco | 09 Jan 2025, 16:32 | Kaafiye | $ 7.00 | BUS2 | Done |
| 7 | 634062613 | Police | Hargeisa | 11 Jan 2025, 07:47 | Kaafiye | $ 7.00 | BUS1 | Done |
| 8 | 634873586 | Police | Hargeisa | 11 Jan 2025, 07:48 | Kaafiye | $ 7.00 | BUS1 | Done |
| 9 | 634950219 | BARI IYO GALBEED | Burco | 11 Jan 2025, 16:23 | Kaafiye | $ 7.00 | BUS2 | Done |
| 10 | 637000166 | SPI | Hargeisa | 14 Jan 2025, 10:17 | Kaafiye | $ 7.00 | BUS1 | Done |
| 11 | 633900447 | HASS | Borama | 25 Jan 2025, 10:56 | Kaafiye | $ 7.00 | BUS3 | Pending |
| 12 | 634311813 | DHBURCO | Burco | 01 Feb 2025, 16:25 | DATA10 | $ 10.00 | BUS2 | Done |
| 13 | 638666671 | NORADIN SCHOOLS | Hargeisa | 01 Feb 2025, 16:34 | Kaafiye | $ 7.00 | BUS1 | Done |
Rows per page1โ13 of 13
Page 1 of 1
Grand Total: $ 94.00