Monthly Kaafiye rent revenue by center and service plan.
Total Rent
$ 207,982.00
Mobile 7
$ 59,006.00
Mobile 15
$ 65,970.00
Centers
4
Results
5 records
| # | Date | Center | Mobile 7 | Line 7 | Mobile 15 | Line 15 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 01 Jul 2026 | Hargeisa | $ 18,491.00 | $ 119.00 | $ 20,715.00 | $ 26,280.00 | $ 65,605.00 |
| 2 | 01 Jul 2026 | Burco | $ 8,240.00 | $ 85.00 | $ 9,375.00 | $ 11,820.00 | $ 29,520.00 |
| 3 | 01 Aug 2026 | Hargeisa | $ 19,225.00 | $ 126.00 | $ 21,480.00 | $ 27,110.00 | $ 67,941.00 |
| 4 | 01 Aug 2026 | Borama | $ 5,930.00 | $ 64.00 | $ 6,840.00 | $ 7,920.00 | $ 20,754.00 |
| 5 | 01 Sept 2026 | Berbera | $ 7,120.00 | $ 72.00 | $ 7,560.00 | $ 9,410.00 | $ 24,162.00 |
Rows per page1โ5 of 5
Page 1 of 1
Mobile 7: $ 59,006.00Line 7: $ 466.00Mobile 15: $ 65,970.00Line 15: $ 82,540.00Grand Total: $ 207,982.00