AS

Balgroup Collection Report

Collections per BalGroup with minute sale, rent, generation, credit, debit, balance and collection performance.
Generation
$ 75,163.43
Credit
$ 67,671.91
Debit
$ 21,284.69
Balance
$ 46,387.22
Collections
$ 67,671.91
Difference
$ -7,491.52
Collection %
90%
Results
6 records
#
1BDTHRG$ 15.36$ 0.00$ 15.36$ 6,916.39$ 5,506.39$ 1,410.00$ 6,916.39$ 6,901.0345029%
2StaffHRG$ 357.86$ 12,140.00$ 12,497.86$ 13,824.40$ 6,917.20$ 6,907.20$ 13,824.40$ 1,326.54111%
3IlasocoHRG$ 0.00$ 7,134.00$ 7,134.00$ 5,662.00$ 2,037.50$ 3,624.50$ 5,662.00$ -1,472.0079%
4M2HRG$ 315.81$ 21,484.00$ 21,799.81$ 16,449.46$ 2,770.99$ 13,678.47$ 16,449.46$ -5,350.3575%
5M1HRG$ 1,234.40$ 22,307.00$ 23,541.40$ 17,569.66$ 3,139.66$ 14,430.00$ 17,569.66$ -5,971.7475%
6M4HRG$ 135.00$ 10,040.00$ 10,175.00$ 7,250.00$ 912.95$ 6,337.05$ 7,250.00$ -2,925.0071%
TotalAllAll$ 2,058.43$ 73,105.00$ 75,163.43$ 67,671.91$ 21,284.69$ 46,387.22$ 67,671.91$ -7,491.5290%
Rows per page1–6 of 6
Page 1 of 1
Note: % Collection = Credit / Generation × 100. Diff = Collections − Generation. Balance = Credit − Debit.