Monthly postpaid data amounts per subscriber (Callsub).
Subscribers
14
Records
14
Total Amount
$ 4,763.02
Avg. Amount
$ 340.22
Results
14 records
| # | Month | Callsub | Name | Amount |
|---|---|---|---|---|
| 1 | 2026-07 | 636719295 | RNPO TEST MOBILES X | 1,349.11 |
| 2 | 2026-07 | 634000061 | ENG TEST RNBO X | 752.82 |
| 3 | 2026-07 | 636727882 | RNPO TEST MOBILES X | 430.69 |
| 4 | 2026-07 | 634734101 | 3-G TESTING ENGINEERING | 393.37 |
| 5 | 2026-07 | 634190158 | ENG DEPARTMENT C C | 289.12 |
| 6 | 2026-07 | 636719293 | RNPO TEST MOBILES X | 254.48 |
| 7 | 2026-07 | 636727881 | RNPO TEST MOBILED X | 249.29 |
| 8 | 2026-07 | 634423036 | MAHAD MUXUMED FAARAX | 240.81 |
| 9 | 2026-07 | 636719294 | RNPO TEST MOBILES LK | 175.79 |
| 10 | 2026-07 | 637543350 | S B I | 167.16 |
| 11 | 2026-07 | 634460983 | @@FAYSAL IBRAAHIN CIISE(QAMDAAN) | 125.19 |
| 12 | 2026-07 | 634244093 | @@MAAREEYAHA DEKEDDA BERBERA | 114.95 |
| 13 | 2026-07 | 634428319 | ISMAACIIL MAXAMED XIRSI | 112.06 |
| 14 | 2026-07 | 634166380 | NIMCAAN YUUSUF CISMAAN | 108.18 |
Rows per page1โ14 of 14
Page 1 of 1
Grand Total: 4,763.02