Rent generation per centre and balance group, split across NOR, Landline, Ila Hadal, Ilasoco, IVR and Cload service lines.
Total Generation
237,279
BalGroups
19
Centres
4
Landline
173,348
Ila Hadal
11,910
Ilasoco
25,781
IVR
9,590
Cload
6,870
Top Service
Landline
173,348
Results
20 records
| HRG | BDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRG | BS | 4,520 | 29,422 | 1,840 | 4,942 | 3,340 | 0 | 44,064 |
| HRG | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRG | C1 | 10 | 11,970 | 420 | 140 | 0 | 0 | 12,540 |
| HRG | C2 | 0 | 540 | 210 | 6,594 | 0 | 0 | 7,344 |
| HRG | C3 | 870 | 15,379 | 1,120 | 4,151 | 1,200 | 0 | 22,720 |
| HRG | C5 | 230 | 17,735 | 680 | 1,505 | 380 | 0 | 20,530 |
| HRG | E | 30 | 90 | 20 | 660 | 20 | 0 | 820 |
| HRG | G | 870 | 15,865 | 2,340 | 1,249 | 720 | 1,950 | 22,994 |
| HRG | H,A | 350 | 13,891 | 560 | 483 | 300 | 0 | 15,584 |
| HRG | H,N | 440 | 15,607 | 890 | 1,974 | 380 | 0 | 19,291 |
| HRG | HI | 640 | 14,607 | 720 | 469 | 260 | 0 | 16,696 |
| HRG | I | 1,340 | 11,502 | 1,860 | 539 | 2,480 | 4,540 | 22,261 |
| HRG | M | 10 | 300 | 0 | 0 | 0 | 0 | 310 |
| Burco | C1 | 120 | 8,420 | 340 | 910 | 140 | 0 | 9,930 |
| Burco | G | 60 | 5,210 | 190 | 480 | 220 | 380 | 6,540 |
| Borama | BS | 210 | 6,390 | 450 | 1,120 | 90 | 0 | 8,260 |
| Borama | M2 | 0 | 2,480 | 120 | 305 | 0 | 0 | 2,905 |
| Berbera | C3 | 80 | 3,940 | 150 | 260 | 60 | 0 | 4,490 |
| Total | All | 9,780 | 173,348 | 11,910 | 25,781 | 9,590 | 6,870 | 237,279 |
Rows per page1โ20 of 20
Page 1 of 1
Note: Total = NOR + Landline + Ila Hadal + Ilasoco + IVR + Cload for each balance group.