Roaming charges generated per subscriber, broken down by site, balance group, registration type and call type.
Subscribers
16
Total Amount
$ 102.50
INT ROAM
$ 95.15
NAT ROAM
$ 7.35
Results
16 records
| # | TELEPHONE | SITE | BALGRP | REG.TYPE | CALL TYPE | AMOUNT |
|---|---|---|---|---|---|---|
| 1 | 634039944 | HRG | New Hargeisa | Registered | INT ROAM | $ 1.51 |
| 2 | 634000841 | HRG | Xero awr | Registered | INT ROAM | $ 50.18 |
| 3 | 634426496 | HRG | BS | Registered | INT ROAM | $ 3.49 |
| 4 | 634452000 | HRG | Staff | Registered | INT ROAM | $ 7.95 |
| 5 | 634427077 | HRG | BS | Registered | NAT ROAM | $ 3.72 |
| 6 | 634027273 | HRG | BS | Registered | INT ROAM | $ 3.15 |
| 7 | 634421982 | HRG | Government | Registered | INT ROAM | $ 0.48 |
| 8 | 634428740 | HRG | BS | Registered | NAT ROAM | $ 1.18 |
| 9 | 638888694 | HRG | Government | Registered | INT ROAM | $ 0.96 |
| 10 | 634121112 | HRG | Star [H,A] | Registered | INT ROAM | $ 0.96 |
| 11 | 634235307 | HRG | Customers | Registered | NAT ROAM | $ 0.00 |
| 12 | 634245812 | HRG | BS | Registered | INT ROAM | $ 0.96 |
| 13 | 639053448 | HRG | Customers | Registered | NAT ROAM | $ 0.31 |
| 14 | 634233333 | HRG | BS | Registered | INT ROAM | $ 20.89 |
| 15 | 634550210 | Burco | BS | Registered | INT ROAM | $ 4.62 |
| 16 | 634770345 | Borama | Customers | Unregistered | NAT ROAM | $ 2.14 |
Rows per page1–16 of 16
Page 1 of 1
Total subscribers: 16Grand total: $ 102.50