Employees who have services such as Internet and Ila Soco, with installation and disconnection dates, last month rent, and references.
Total Staff
8
Active Internet
3
With Ila Soco
3
Total Last Month Rent
$120.00
Results
8 records
| # | ID_NUM | CALLSUB | NAME | BALGRP | Packet Price | Last Month Rent | Reference | Installation Date | Disconnection Date | Last Rent Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HNH00065 | 510158 | AXMED SHEEKH MAXAMED IBRAAHIN | C1 | 0.0000 | 0 | 634220053 | 4/25/2022 | 8/14/2023 | 7/1/2026 | Disconnected |
| 2 | HRG0374 | 510189 | MAXAMUUD CARAALE FAARAX FIBER | C1 | 20.0000 | 20 | 634470073 | 12/12/2023 | 12/19/2023 | 7/1/2026 | Disconnected |
| 3 | HRG2483 | 510191 | CABDIRAXMAAN YUUSUF BIIXI | C1 | 30.0000 | 30 | 634220177 | 10/16/2023 | 8/11/2025 | 7/1/2026 | Disconnected |
| 4 | HRG00ST-999 | 510192 | CABDI AXMED CABDI | C1 | 0.0000 | 0 | 634220254 | 8/8/2015 | 7/8/2017 | 3/1/2022 | Disconnected |
| 5 | HRG1102 | 510205 | FAADUMO CALI WARSAME | C1 | 15.0000 | 15 | 634220311 | 2/10/2024 | — | 7/1/2026 | Active |
| 6 | HRG1350 | 510214 | LIIBAAN MAXAMED GOOD | C3 | 25.0000 | 25 | 634470120 | 6/15/2024 | — | 7/1/2026 | Active |
| 7 | BRC0210 | 510230 | SAHAL CABDILLAAHI NUR | C3 | 10.0000 | 10 | 634470145 | 11/5/2022 | 1/12/2024 | 12/1/2025 | Disconnected |
| 8 | BRM0087 | 510244 | KHADIJA ISMAACIIL ADAN | C5 | 20.0000 | 20 | 634220399 | 5/18/2023 | — | 7/1/2026 | Active |
Rows per page1–8 of 8
Page 1 of 1
Total staff: 8Total last month rent: $120.00