All sites · All users · All types
Sample transactions · New and Reactivation
Total Quantity
25
Total Net Amount
$ 8,616.00
New SIM Quantity
16
Reactivation Quantity
9
Results
14 records
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Berbera Port | CSH-1001 · A. Hassan | 1 | $ 38.00 | 2 | $ 1,260.00 | 3 | $ 1,298.00 |
| 2 | Berbera Port | CSH-1002 · M. Yusuf | 1 | $ 440.00 | 1 | $ 78.00 | 2 | $ 518.00 |
| 3 | Borama Branch | CSH-1002 · M. Yusuf | 0 | $ 0.00 | 2 | $ 122.00 | 2 | $ 122.00 |
| 4 | Borama Branch | CSH-1003 · F. Omar | 1 | $ 155.00 | 1 | $ 950.00 | 2 | $ 1,105.00 |
| 5 | Borama Branch | CSH-1001 · A. Hassan | 0 | $ 0.00 | 1 | $ 410.00 | 1 | $ 410.00 |
| 6 | Burao Branch | CSH-1001 · A. Hassan | 2 | $ 1,275.00 | 1 | $ 40.00 | 3 | $ 1,315.00 |
| 7 | Burao Branch | CSH-1002 · M. Yusuf | 0 | $ 0.00 | 1 | $ 165.00 | 1 | $ 165.00 |
| 8 | Burao Branch | CSH-1003 · F. Omar | 0 | $ 0.00 | 1 | $ 450.00 | 1 | $ 450.00 |
| 9 | Gabiley Outlet | CSH-1002 · M. Yusuf | 1 | $ 980.00 | 2 | $ 186.00 | 3 | $ 1,166.00 |
| 10 | Gabiley Outlet | CSH-1001 · A. Hassan | 1 | $ 82.00 | 0 | $ 0.00 | 1 | $ 82.00 |
| 11 | Gabiley Outlet | CSH-1003 · F. Omar | 0 | $ 0.00 | 1 | $ 420.00 | 1 | $ 420.00 |
| 12 | Hargeisa Main | CSH-1003 · F. Omar | 1 | $ 35.00 | 1 | $ 80.00 | 2 | $ 115.00 |
| 13 | Hargeisa Main | CSH-1001 · A. Hassan | 0 | $ 0.00 | 1 | $ 150.00 | 1 | $ 150.00 |
| 14 | Hargeisa Main | CSH-1002 · M. Yusuf | 1 | $ 400.00 | 1 | $ 900.00 | 2 | $ 1,300.00 |
| Grand Total | 9 | $ 3,405.00 | 16 | $ 5,211.00 | 25 | $ 8,616.00 |
Rows per page1–14 of 14
Page 1 of 1
25 transactions · 14 user / site groups