CDR records — All customers. Enterprise selection rolls up all branch numbers; individuals show a single subscriber.
Records
18
Total Cost
$26.57
Subscribers
7
International
5
Results
18 records
| Subscriber | Customer | Date | Answer | Disconnect | Call Type | Called Number | Destination | Duration | Cost | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 63-4xxxxxx | ENTAcme Telecom Ltd | 2026-05-02 | 10:14:22 | 10:19:01 | Local | +25263xxxxxx | Hargeisa | 04:39 | $0.55 | MSC-1 |
| 63-4xxxxxx | ENTAcme Telecom Ltd | 2026-05-05 | 18:02:11 | 18:14:43 | National | +25265xxxxxx | Burco | 12:32 | $1.50 | MSC-1 |
| 63-4xxxxxx | ENTAcme Telecom Ltd | 2026-05-09 | 09:11:00 | 09:18:30 | International | +971xxxxxxxx | UAE | 07:30 | $0.95 | MSC-2 |
| 63-4xxxxxx | ENTAcme Telecom Ltd | 2026-05-11 | 07:45:11 | 07:48:55 | Local | +25263xxxxxx | Hargeisa | 03:44 | $0.38 | MSC-1 |
| 63-4xxxxxx | ENTAcme Telecom Ltd | 2026-05-14 | 14:20:00 | 14:26:00 | International | +44xxxxxxxxx | UK | 06:00 | $4.20 | MSC-2 |
| 63-4xxxxxx | ENTAcme Telecom Ltd | 2026-05-17 | 12:10:00 | 12:14:30 | National | +25264xxxxxx | Berbera | 04:30 | $0.62 | MSC-1 |
| 63-4xxxxxx | ENTAcme Telecom Ltd | 2026-05-21 | 20:00:00 | 20:09:21 | Local | +25263xxxxxx | Hargeisa | 09:21 | $0.95 | MSC-1 |
| 63-5xxxxxx | ENTAcme Telecom Ltd | 2026-05-04 | 09:30:00 | 09:35:12 | Local | +25263xxxxxx | Hargeisa | 05:12 | $0.52 | MSC-1 |
| 63-5xxxxxx | ENTAcme Telecom Ltd | 2026-05-12 | 15:11:00 | 15:21:43 | International | +1xxxxxxxxxx | USA | 10:43 | $6.10 | MSC-2 |
| 63-6xxxxxx | ENTAcme Telecom Ltd | 2026-05-08 | 11:00:00 | 11:04:11 | National | +25265xxxxxx | Burco | 04:11 | $0.55 | MSC-1 |
| 63-7xxxxxx | ENTHorn Logistics | 2026-05-03 | 08:14:00 | 08:22:00 | International | +971xxxxxxxx | UAE | 08:00 | $1.05 | MSC-2 |
| 63-7xxxxxx | ENTHorn Logistics | 2026-05-10 | 13:25:00 | 13:30:31 | Local | +25263xxxxxx | Hargeisa | 05:31 | $0.55 | MSC-1 |
| 63-8xxxxxx | ENTHorn Logistics | 2026-05-15 | 10:00:00 | 10:08:00 | National | +25264xxxxxx | Berbera | 08:00 | $1.10 | MSC-1 |
| 634160295 | INDAhmed Ali | 2026-05-02 | 10:14:22 | 10:19:01 | Local | +25263xxxxxx | Hargeisa | 04:39 | $0.55 | MSC-1 |
| 634160295 | INDAhmed Ali | 2026-05-05 | 18:02:11 | 18:14:43 | National | +25261xxxxxx | Mogadishu | 12:32 | $1.50 | MSC-1 |
| 634160295 | INDAhmed Ali | 2026-05-09 | 09:11:00 | 09:18:30 | International | +971xxxxxxxx | UAE | 07:30 | $3.95 | MSC-2 |
| 634160812 | INDFatima Yusuf | 2026-05-03 | 11:00:00 | 11:09:14 | National | +25264xxxxxx | Burco | 09:14 | $1.10 | MSC-1 |
| 634160812 | INDFatima Yusuf | 2026-05-07 | 16:30:42 | 16:35:01 | Local | +25263xxxxxx | Hargeisa | 04:19 | $0.45 | MSC-1 |
18 records · 7 subscriber(s)Total: $26.57